The primary election date for Massachusetts is September 1st for state-level elections. We have asked candidates in contested races to answer some questions to explain their positions regarding bicycle infrastructure and related topics. Read what they had to say. Also, see the FAQ about the election and how to vote at the bottom of the page.
We did not ask candidates Rep. Marjorie Decker, Rep. Mike Connolly, Senator Sal DiDomenico, or Senator Joseph Boncore to fill out a questionnaire because they are running without an opponent.
Candidates
* incumbent
^ signed the Act on Mass transparency pledge to make their votes public
24th Middlesex, House
29th Middlesex, House
Second Middlesex, Senate
State Rep, 24th Middlesex
Questions | Answers |
---|---|
What would you do to ensure that transportation priorities, specifically bicycle infrastructure improvements, contribute to improving equity in Cambridge? | Many young people, elders, parents, and children do not feel safe cycling in our city. To meet our commitments to Vision Zero (zero fatal crashes or serious injuries), we must complete the city’s 2020 Bicycling Plan with tight attention to intersections and stretches of roads that are the most dangerous and with the goal of creating safe routes to school for more students. The priority network shows that many students do not have safe routes to school. For example, the hundreds of children who live in Fresh Pond Apartments and Jefferson Park do not have a safe or protected lane down Massachusetts Ave or beside Alewife Brook Parkway. My child and I are two of the people who would prefer to ride bikes to CRLS, but do not do so because of our concerns about safety in traffic. |
While almost all streets in Cambridge are maintained by the city, several of our most dangerous roads (Fresh Pond Parkway, Alewife Brook Parkway, Memorial Drive) are under state jurisdiction. If elected, what is the first thing that you would do to improve safety on those roadways for people on bicycles and other vulnerable road users? | I will work with Walk Boston, Cambridge Bicycle Safety, and Liveable Streets Alliance to develop a plan to address safety on state-owned roadways by creating protected bike lanes and pedestrian-friendly signals and street design. This could include removing car lanes. I also will prioritize the quality of life issues of access to the river and to the green parks on Memorial Drive for neighborhood residents. |
Federal and state transportation funding typically directs little budget to improving bicycle infrastructure. If elected, what would you do to ensure that a greater share of transportation spending is directed to people on bicycles and other vulnerable road users? | One of my major issues is climate change. We need to move people out of cars and into public transit and onto bicycles. With COVID, more commuters are interested in cycling, but they will only do so if they feel safe. I will advocate for protected bike lanes, pedestrian-friendly street design, and traffic calming, and other measures to improve safety for children, elders, and other vulnerable people. |
What have you done or worked on in the past that shows your record of advocating for active transportation – such as walking or biking – and/or public transportation? | Public transit is one of my top 3 issues. I’ve had thousands of conversations with voters about how when we go back to work, we need the T to be working for us. We must re-invest in the T so that it is again what it once was: safe, reliable, and affordable (I’ve been adding hygenic since the lockdowns). My family of 3 owns one car. We are heavy users of the MBTA bus and subways. My partner cycles to work. My child and I rely on the T. |
Many crosswalks in Cambridge use automatic / timed pedestrian crosswalk signals. However, most pedestrian crossing signals in state-owned intersections are not automatic. Would you support state agencies making all crosswalk signals automatic at state-owned intersections? | Yes |
Do you support reallocating one or two lanes of motor vehicle traffic on Memorial Drive to make more space for people walking and biking? | Yes |
Questions | Answers |
---|---|
What would you do to ensure that transportation priorities, specifically bicycle infrastructure improvements, contribute to improving equity in Cambridge? | As an avid cyclist myself, I have consistently been one of the leading advocates for bike infrastructure and safety. For instance, except for emergency vehicles, a law that I successfully passed makes it illegal to park in a bike lane. In the current session, I am the author of the comprehensive bike safety bill. It’s a commonsense safety provision that sets a state-wide rule, clearing up what was an emerging patchwork of municipal ordinances. In addition, ever since first serving, I have consistently secured significant funds to improve bicycle infrastructure in our district, and will continue to do so if reelected. |
While almost all streets in Cambridge are maintained by the city, several of our most dangerous roads (Fresh Pond Parkway, Alewife Brook Parkway, Memorial Drive) are under state jurisdiction. If elected, what is the first thing that you would do to improve safety on those roadways for people on bicycles and other vulnerable road users? | Using words directly from the question, I filed the “vulnerable road users” legislation, which protects not only cyclists but pedestrians and others. It establishes new safe passing speeds for cars among other things. We also need to improve signage in certain places. In addition, right in Porter Square there is a “ghost bike” placed there after a tragic fatality. That fatality, as have many others, stemmed from a cyclist going underneath a truck. My vulnerable road users bill would mandate side guards on trucks to stop these preventable and tragic incidents, as well as mandating special convex mirrors to increase a truck driver’s ability to see cyclists. I also have a plan to file legislation to mandate the installation of raised dividers to separate bike lanes from the road, which will ensure better protection of our cyclists. The key point is that in my lifetime I have watched as bikes have gone from kids pedaling around the neighborhood in the summertime to a major mode of transportation. We also need to pursue the possibility of making a lane on the parkways or Mem Drive for biking and walking. And bicycles are a critical mode of transportation for countless reasons. Of course, with climate and the environment a pressing concern, cyclists help decrease carbon emissions. In addition, the Greater Boston area has become one of the worst for congestion and cyclists help cut that down. Also, with obesity a major public health threat, cycling helps promote wellness and good health. Finally, cars are extremely expensive and for some people having good bike infrastructure and safety measures is important because a bike is an affordable form of transport for many. |
Federal and state transportation funding typically directs little budget to improving bicycle infrastructure. If elected, what would you do to ensure that a greater share of transportation spending is directed to people on bicycles and other vulnerable road users? | As part of the 2020 bond bill process, I was able to add a number of amendments to authorize funding of transportation-related projects in our communities. Amendments to secure bonding authority for both the Belmont Community Path and the Minuteman Bike Path passed. Other amendments authorized traffic and intersection improvements in Cambridge at Ridge Avenue and near Alewife. These projects can dramatically improve all forms of commuting, especially biking. While I have a strong track record for securing the necessary funds for bicycle infrastructure, I am committed to continuing to fight for additional funding for Cambridge as well in the next legislative session. |
What have you done or worked on in the past that shows your record of advocating for active transportation – such as walking or biking – and/or public transportation? | As noted previously, along with Representative Hecht, I currently am the lead sponsor of by far the most significant biking legislation pending at the Statehouse. As I mentioned in previous answers, I have fought and secured funding for projects to improve cycling infrastructure, as well as continued to be a leader on legislation to ensure the safety of our cyclists on the road. Moving forward, I will continue to be a strong proponent of the improvement of bicycle infrastructure, funding, and safety for the residents of Arlington, Belmont, and Cambridge. |
Many crosswalks in Cambridge use automatic / timed pedestrian crosswalk signals. However, most pedestrian crossing signals in state-owned intersections are not automatic. Would you support state agencies making all crosswalk signals automatic at state-owned intersections? | Yes |
Do you support reallocating one or two lanes of motor vehicle traffic on Memorial Drive to make more space for people walking and biking? | Yes |
State Rep, 29th Middlesex
David Ciccarelli
Questions | Answers |
---|---|
What would you do to ensure that transportation priorities, specifically bicycle infrastructure improvements, contribute to improving equity in Cambridge? | When bicycles from the Blue and Green bike programs get pulled from stock, I’d like to see them refurbished and given to those on some of the subsidized programs |
While almost all streets in Cambridge are maintained by the city, several of our most dangerous roads (Fresh Pond Parkway, Alewife Brook Parkway, Memorial Drive) are under state jurisdiction. If elected, what is the first thing that you would do to improve safety on those roadways for people on bicycles and other vulnerable road users? | the flashing lights help but sometimes they catch people off guard. enforcement of hands free drivers and more signage would help, as well as, once a month enforcement by local traffic police |
Federal and state transportation funding typically directs little budget to improving bicycle infrastructure. If elected, what would you do to ensure that a greater share of transportation spending is directed to people on bicycles and other vulnerable road users? | I think continuing any new road reconstruction should include bike lanes, or wider sidewalks. If that isn’t viable, signage advising that bikes are allowed and equal to autos is mandatory |
What have you done or worked on in the past that shows your record of advocating for active transportation – such as walking or biking – and/or public transportation? | I have not been involved. I have been working abroad for the last 2 decades |
Many crosswalks in Cambridge use automatic / timed pedestrian crosswalk signals. However, most pedestrian crossing signals in state-owned intersections are not automatic. Would you support state agencies making all crosswalk signals automatic at state-owned intersections? | Yes |
Do you support reallocating one or two lanes of motor vehicle traffic on Memorial Drive to make more space for people walking and biking? | Yes |
Questions | Answers |
---|---|
What would you do to ensure that transportation priorities, specifically bicycle infrastructure improvements, contribute to improving equity in Cambridge? | Ensuring that transportation and specifically bicycle infrastructure contributes to improving equity is a top priority for me. Good infrastructure is a critical factor in providing a high level of access to all residents and especially minority residents in our community. Bicycle transportation is often one of the ways that minority communities travel to work, schools, and neighborhood/ local events. I will support and push legislation that demands that bicycle infrastructure funding is equitably spent in our communities. If communities have been overlooked in the past, funding should go to them first to bring them up to the same level as other neighborhoods. I will work with all interested parties to identify and find state funding for bicycle infrastructure projects. I’m a strong believer in alternative transportation, and that our public infrastructure should reflect the needs of all users: cyclist, pedestrian, transit rider and motorist. |
While almost all streets in Cambridge are maintained by the city, several of our most dangerous roads (Fresh Pond Parkway, Alewife Brook Parkway, Memorial Drive) are under state jurisdiction. If elected, what is the first thing that you would do to improve safety on those roadways for people on bicycles and other vulnerable road users? | I am in favor of working with DCR and MassDOT to reduce the speed on these roads. I have noticed vehicles traveling on these roads speeding and driving unsafely. I would encourage the development of alternative bike routes to help cyclists avoid the most dangerous locations. I will put pressure on DCR to make sure their changes along Fresh Pond Parkway and Gerry’s Landing Road take into account the needs of pedestrians and cyclists as well as make sure the Watertown-Cambridge Greenway is completed satisfactorily. I would also work to upgrade and expand the Charles River Multi-Use Path along Memorial Drive which is used by many cyclists in their travels. The path is poor shape and needs a major upgrade to meet the growing demands of bicycle riders. We should be encouraging more people to bicycle to reduce our carbon pollution and overall car traffic. That can only be truly successful when people feel safe to ride. |
Federal and state transportation funding typically directs little budget to improving bicycle infrastructure. If elected, what would you do to ensure that a greater share of transportation spending is directed to people on bicycles and other vulnerable road users? | We must provide safer and comprehensive bicycling infrastructure so that cyclists and other vulnerable road users are riding safely. There should be as many safe travel options for all road users as there are for cars and trucks. We are not doing enough today. Additionally, this infrastructure is typically much less expensive than other vehicle infrastructure so any increase in spending has a much greater impact. More funding for bicycle infrastructure is also part of a comprehensive solution to climate change. We should set targets in our transportation plan that better reflect our environmental as well as our transportation goals. We cannot meet our climate goals without providing alternate and safe ways for residents to travel such as walking and cycling. |
What have you done or worked on in the past that shows your record of advocating for active transportation – such as walking or biking – and/or public transportation? | I have served as a member of the Watertown Transportation Task Force which advocated among other things for better service on the MBTA bus routes that serve Watertown and public access to shuttles that serve the Arsenal and Pleasant Street corridors. Professionally I am a transportation consultant and while my particular expertise is in freight transportation, I have been part of teams that have produced multi-modal transportation plans for the Departments of Transportation of several US States. |
Many crosswalks in Cambridge use automatic / timed pedestrian crosswalk signals. However, most pedestrian crossing signals in state-owned intersections are not automatic. Would you support state agencies making all crosswalk signals automatic at state-owned intersections? | Yes |
Do you support reallocating one or two lanes of motor vehicle traffic on Memorial Drive to make more space for people walking and biking? | Yes |
Questions | Answers |
---|---|
What would you do to ensure that transportation priorities, specifically bicycle infrastructure improvements, contribute to improving equity in Cambridge? | I would try to make the complete streets model a mandatory requirement for all communities. This would make sure bicycles are part of the discussion for all streets within the city that are going to have roadway construction done. |
While almost all streets in Cambridge are maintained by the city, several of our most dangerous roads (Fresh Pond Parkway, Alewife Brook Parkway, Memorial Drive) are under state jurisdiction. If elected, what is the first thing that you would do to improve safety on those roadways for people on bicycles and other vulnerable road users? | I would advocate for the DCR to relinquish their controls on many roadways, including the ones mentioned. DCR does not have the resources to maintain all of the infrastucture under their control. Many roadways under their control could be better managed at the local level. |
Federal and state transportation funding typically directs little budget to improving bicycle infrastructure. If elected, what would you do to ensure that a greater share of transportation spending is directed to people on bicycles and other vulnerable road users? | As mentioned in my first answer. I would tie the complete streets program to be implemented and offer additional funding to those cities and towns that adopt this program and monitor the use of the funds to make sure all roadway projects follow this model, ensuring shared road usage. |
What have you done or worked on in the past that shows your record of advocating for active transportation – such as walking or biking – and/or public transportation? | As Watertown Town Council president, I created an ad-hoc transportation sub-committee to look at ways to improve transportation opportunities in town and work to create a shuttle system which is tied to contributions from all new larger scale developments to ensure funding. Advocated for bike lanes on Arsenal St. and am still working with Mass DOT on the design of Mt. Auburn St. which will also have areas set aside for bile lanes. |
Many crosswalks in Cambridge use automatic / timed pedestrian crosswalk signals. However, most pedestrian crossing signals in state-owned intersections are not automatic. Would you support state agencies making all crosswalk signals automatic at state-owned intersections? | Yes |
Do you support reallocating one or two lanes of motor vehicle traffic on Memorial Drive to make more space for people walking and biking? | Yes |
State Senator, Second Middlesex
Questions | Answers |
---|---|
What would you do to ensure that transportation priorities, specifically bicycle infrastructure improvements, contribute to improving equity in Somerville and Cambridge? | ensure priority safe and improved infrastructure for bike riding under state jurisdiction. |
While almost all streets in Cambridge and Somerville are maintained by the cities, several of our most dangerous roads (Memorial Drive, McGrath Highway, Alewife Brook Parkway) are under state jurisdiction. If elected, what is the first thing that you would do to improve safety on those roadways for people on bicycles and other vulnerable road users? | wider pavement and markings |
Federal and state transportation funding typically directs little budget to improving bicycle infrastructure. If elected, what would you do to ensure that a greater share of transportation spending is directed to people on bicycles and other vulnerable road users? | seek other sources of funding this should be under the umbrella of Green deals |
What have you done or worked on in the past that shows your record of advocating for active transportation – such as walking or biking – and/or public transportation? | I ride my bike as much as possible during the seasonable weather |
Many crosswalks in Cambridge and Somerville use automatic / timed pedestrian crosswalk signals. However, most pedestrian crossing signals in state-owned intersections are not automatic. Would you support state agencies making all crosswalk signals automatic at state-owned intersections? | Yes |
Questions | Answers |
---|---|
What would you do to ensure that transportation priorities, specifically bicycle infrastructure improvements, contribute to improving equity in Somerville and Cambridge? | I am happy to work with advocates and agencies to improve bicycle safety. Each project is different, so I try to understand the specifics. My husband and daughter ride their bikes regularly around Somerville, Cambridge and Boston, so I have a good daily source of information on conditions. |
While almost all streets in Cambridge and Somerville are maintained by the cities, several of our most dangerous roads (Memorial Drive, McGrath Highway, Alewife Brook Parkway) are under state jurisdiction. If elected, what is the first thing that you would do to improve safety on those roadways for people on bicycles and other vulnerable road users? | I’ve been working with Reps. Connolly and Barber on the many dangerous intersections along Rt. 16, Rt. 28, and McGrath Highway. That includes the recent transportation bond bill (below) and also site visits, meetings, etc., including an upcoming meeting about solutions for the Kensington Underpass. I supported improvements in the plans for the Longfellow Bridge so there is more bicycle safety. |
Federal and state transportation funding typically directs little budget to improving bicycle infrastructure. If elected, what would you do to ensure that a greater share of transportation spending is directed to people on bicycles and other vulnerable road users? | Here’s an example: in the recent transportation bond bill we were able to allocate – $2 million for the extremely dangerous intersection at Routes 28/38 where there was a recent pedestrian fatality, – $2 million for Rt 16 improvements including crosswalks and crossing lights, – $1 million for traffic signal improvements at the Main/South Street intersection in Medford (so dangerous as to be impossible to cross), and – $250 thousand for accessibility at the Bailey Rd bus stop. I was among 3 cosponsors of a successful amendment to increase Complete Streets funding from $20 million to $50 million, and among 8 cosponsors of the successful electric bicycle amendment, and among 2 cosponsors of a successful amendment of $100 million for repair and inter-modal improvements at Alewife Garage. |
What have you done or worked on in the past that shows your record of advocating for active transportation – such as walking or biking – and/or public transportation? | I have worked to get the Green Line Extension approved, funded, and constructed for many many years. I have supported, and continue to support, the Fair Share Amendment which would make more funding available for transportation and education, and would certainly advocate higher shares for public transit and active transportation. I have actively supported the Community Path, including advocating for its extension all the way to Lechmere. I was a cosponsor of the Vulnerable Road Users bill, now known as the Act to Reduce Traffic Fatalities. I continue to support the automatic red light enforcement bill. The example I used in debate is Alewife Brook Parkway, said by DCR to be “too dangerous to enforce.” |
Many crosswalks in Cambridge and Somerville use automatic / timed pedestrian crosswalk signals. However, most pedestrian crossing signals in state-owned intersections are not automatic. Would you support state agencies making all crosswalk signals automatic at state-owned intersections? | Probably, but I’d like to know more about specific intersections. I don’t know that much about the issues. |
Why does this election matter? What impact do state elected officials have on safe bike infrastructure?
State-level elected officials can:
- Work on legislation to increase funding for bicycle infrastructure, or to change laws related to biking
- Work with state agencies such as the Department of Transportation (MassDOT) and the Department of Conservation and Recreation (DCR) regarding state-owned roads like Memorial Drive
Most streets in Cambridge are controlled by the city, but a few like Memorial Drive, Fresh Pond Parkway, and Alewife Brook Parkway are state-owned. State Representatives and Senators can work with MassDOT or DCR to make sure they are aware of how important safer streets are to us.
Elected state officials also work on legislation which can be important for biking in Cambridge. For example there is a Transportation Bond Bill which is currently being worked on, and elected officials have a role in shaping legislation like this bill before they become law.
Why do you mention the Act on Mass transparency pledge?
Having transparency into how legislators voted is quite important in holding them accountable. In our municipal advocacy work, Cambridge Bicycle Safety relies on the voting records of candidates. We therefore believe it’s important that candidates pledge to make their voting records public.
How can I find my district?
Enter your home address on the state’s webpage to find out who your state representative and senator are. Your state Representative and Senator should be at the bottom of the page, and their districts should be listed next to each elected official.
Cambridge is covered by three districts for the Senate, and five districts for the House. Once you have found your district, read below to see what the candidates wrote.
How can I vote?
You can vote in person or by mail. See the City’s election page for more info. If you are mailing your ballot, please send it as soon as possible to avoid any unexpected delays. Drop boxes will also be set up if you’d like to vote in person but want to reduce your COVID exposure.
How do I change my address or register to vote?
If you’re not registered to vote or need to change your address, you can do so up to 10 days before September 1st. The registration deadline is August 22nd. You can register online on the state’s website.